|
End-Use Statistics |
|
'000 tonnes |
EUROPE
| 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | |
| Transport | 156 | 170 | 173 | 143 | 189 | 181 | 173 | 183 | 154 |
| Electrical | 310 | 351 | 380 | 328 | 414 | 413 | 392 | 417 | 370 |
| Construction | 803 | 896 | 1000 | 984 | 1,157 | 1,206 | 1,223 | 1,179 | 1,115 |
| General Engineering | 304 | 349 | 365 | 334 | 396 | 380 | 392 | 378 | 353 |
| Light Engineering | 171 | 197 | 196 | 162 | 200 | 193 | 209 | 268 | 165 |
| Other | 152 | 131 | 83 | 92 | 130 | 107 | 112 | 121 | 104 |
| Total End-Use | 1,894 | 2,095 | 2,197 | 2,042 | 2,486 | 2,479 | 2,501 | 2,545 | 2,261 |
| 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | |
| Transport | 111 | 120 | 116 | 95 | 87 | 81 | 70 | 62 | 66 |
| Electrical | 252 | 276 | 307 | 267 | 295 | 303 | 280 | 229 | 270 |
| Construction | 145 | 173 | 270 | 212 | 242 | 231 | 202 | 189 | 181 |
| General Engineering | 59 | 73 | 75 | 61 | 64 | 69 | 56 | 56 | 57 |
| Light Engineering | 161 | 185 | 188 | 161 | 160 | 168 | 149 | 147 | 148 |
| Other | 161 | 187 | 144 | 118 | 142 | 136 | 106 | 90 | 100 |
| Total End-Use | 889 | 1,015 | 1,100 | 913 | 990 | 990 | 863 | 773 | 822 |
| 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | |
| Transport | 371 | 366 | 324 | 398 | 371 | 397 | 415 | 326 | 340 |
| Electrical | 741 | 731 | 697 | 799 | 869 | 984 | 1,085 | 915 | 718 |
| Building | 1,382 | 1,270 | 1,195 | 1,281 | 1,411 | 1,567 | 1,769 | 1,626 | 1,651 |
| General Engineering | 427 | 445 | 372 | 374 | 417 | 441 | 456 | 340 | 316 |
| Light Engineering | 303 | 311 | 281 | 277 | 336 | 368 | 422 | 367 | 351 |
| Total End-Use | 3,224 | 3,122 | 2,870 | 3,130 | 3,404 | 3,757 | 4,151 | 3,573 | 3,375 |
|
2003 |
||
|
Europe |
Japan |
USA |
![]() |
![]() |
![]() |