Copper & Copper Alloy Semis Demand ('000 tonnes)

EUROPE

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Copper Wire 2095 2094 2193 2360 2251 2362 2370 2311 2429 2449 2420 2673 2754 2648 2084 2256
Copper RBS 125 116 113 117 98 100 107 96 101 100 96 91 88 93 72 77
Copper PSS 356 334 365 366 370 384 350 344 359 375 357 384 354 313 245 272
Copper Tube 514 526 506 508 507 527 493 489 488 512 472 491 415 399 320 323
Total Copper 3091 3070 3177 3351 3226 3373 3321 3239 3378 3436 3345 3640 3611 3453 2721 2929
Alloy Wire 94 87 94 93 110 105 106 85 83 85 76 74 74 65 33 53
Alloy RBS 1042 939 1078 1180 1117 1233 1084 1046 1004 1066 969 1089 961 854 615 784
Alloy PSS 377 327 352 368 370 453 410 320 291 299 290 319 312 261 181 258
Alloy Tube 121 93 99 102 97 102 91 78 75 93 85 101 102 93 63 80
Total Alloy 1634 1446 1624 1742 1693 1894 1690 1529 1453 1543 1419 1583 1450 1276 892 1175
Grand Total 4725 4516 4801 5093 4920 5267 5011 4764 4822 4995 4793 5246 5058 4721 3613 4103

JAPAN

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cu Wire Rod - - - 893 839 830 741 688 681 712 741 746 778 698 530 610
Copper RBS 45 47 49 40 29 34 35 32 32 35 34 32 32 33 25 23
Copper PSS 196 187 197 172 179 210 173 189 199 218 215 232 228 224 150 213
Copper Tube 187 195 174 148 159 171 152 133 138 143 135 145 137 127 97 113
Total Copper - - - 1253 1206 1245 1100 1042 1049 1108 1125 1155 1176 1082 802 959
Alloy Wire 32 32 31 26 24 29 29 28 27 31 30 30 30 28 18 23
Alloy RBS 299 295 295 238 252 284 252 227 237 239 224 240 216 198 141 175
Alloy PSS 207 194 197 159 165 189 143 155 154 167 157 152 143 135 82 116
Alloy Tube 23 21 20 18 14 13 12 11 9 10 9 11 11 12 10 9
Total Alloy 562 542 543 441 454 515 436 421 427 447 421 433 400 372 251 324
Grand Total - - - 1694 1660 1759 1536 1463 1476 1555 1545 1588 1576 1454 1054 1283

USA

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Copper Wire 1605 1712 1889 2025 2092 2040 1788 1582 1703 1772 1604 1735 1644 1478 1115 1177
Copper RBS 91 85 93 92 108 147 111 85 67 115 116 117 121 104 82 115
Copper PSS 189 201 212 227 253 291 233 205 190 221 212 219 197 152 116 129
Copper Tube 510 574 567 592 603 620 592 589 587 621 626 560 512 450 347 329
Total Copper 2395 2572 2761 2936 3056 3098 2724 2459 2548 2728 2558 2631 2473 2183 1660 1750
Alloy Wire 38 44 41 45 42 46 38 39 35 37 32 29 23 22 23 28
Alloy RBS 435 433 482 472 489 493 373 388 358 386 358 353 298 275 179 223
Alloy PSS 349 362 376 365 412 439 309 326 293 329 291 310 283 252 198 253
Alloy Tube 41 33 38 41 37 38 33 34 29 32 28 24 21 20 13 16
Total Alloy 863 872 937 922 982 1016 753 784 716 784 709 716 626 569 413 520
Grand Total 3257 3444 3698 3857 4039 4113 3478 3244 3264 3512 3267 3347 3099 2752 2073 2270

CHINA

  
   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Copper Wire - - - - - 1523 1724 2009 2374 2618 2763 3196 3652 4259 4749 5400
Copper RBS - - - -  - 50 57 62 74 113 130 128 150 149 151 162
Copper PSS - - - - - 156 174 198 250 288 304 381 449 455 502 582
Copper Tube - - - - - 254 296 332 417 468 578 592 700 686 697 943
Total Copper - - - - - 1984 2251 2601 3115 3487 3775 4343 4950 5548 6099 7088
Alloy Wire - - - - - 82 95 114 138 155 168 187 230 249 238 269
Alloy RBS - - - - - 319 357 414 520 585 671 714 770 711 743 787
Alloy PSS - - - - - 301 340 412 523 567 643 710 774 732 715 937
Alloy Tube - - - - - 97 114 126 156 166 180 189 230 233 224 234
Total Alloy - - - - - 799 906 1067 1337 1473 1662 1827 2023 1988 1943 2226
Grand Total - - - - - 2783 3157 3669 4452 4960 5437 6170 6973 7536 8042 9314

 Back