Copper & Copper Alloy Semis Demand ('000 tonnes)

EUROPE

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire 2,095 2,094 2,193 2,360 2,251 2,362 2,370 2,311 2,429 2,491 2,451 2,670 2,726
Copper RBS 125 116 112 117 98 102 108 84 92 93 83 80 78
Copper PSS 356 334 365 366 370 384 350 344 359 375 357 384 350
Copper Tube 514 526 506 508 507 527 493 485 479 506 468 483 409
Total Copper 3,091 3,070 3,177 3,351 3,226 3,375 3,322 3,223 3,360 3,465 3,360 3,617 3,564
Alloy Wire 94 87 94 93 110 105 106 86 84 84 73 70 71
Alloy RBS 1,042 939 1,078 1,180 1,117 1,233 1,084 1,046 1,004 1,066 969 1,089 980
Alloy PSS 377 327 352 368 363 446 402 314 285 289 279 309 298
Alloy Tube 121 93 99 102 97 102 91 78 75 93 85 101 103
Total Alloy 1,634 1,446 1,624 1,742 1,686 1,886 1,682 1,524 1,448 1,531 1,406 1,569 1,451
Grand Total 4,725 4,516 4,801 5,094 4,913 5,261 5,004 4,747 4,808 4,996 4,766 5,185 5,016

JAPAN

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire 980 994 1009 887 834 845 757 696 688 707 737 756 754
Copper RBS 45 47 49 40 29 34 35 32 32 35 34 32 32
Copper PSS 196 187 197 172 179 210 173 189 199 218 215 232 228
Copper Tube 187 195 174 148 159 171 152 133 138 143 135 145 137
Total Copper 1,408 1,423 1,429 1,248 1,202 1,259 1,156 1,050 1,057 1,103 1,120 1,165 1,151
Alloy Wire 32 32 31 26 24 29 29 28 27 31 30 30 30
Alloy RBS 299 295 295 238 252 284 252 227 237 239 224 240 216
Alloy PSS 207 194 197 159 165 189 143 155 154 167 157 152 143
Alloy Tube 23 21 20 18 14 13 12 11 9 10 9 11 11
Total Alloy 562 542 543 441 454 515 436 421 427 447 421 433 400
Grand Total 1,970 1,965 1,972 1,689 1,656 1,774 1,551 1,471 1,484 1,550 1,541 1,598 1,551

USA

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire 1,605 1,712 1,889 2,025 2,092 2,040 1,788 1,582 1,703 1,772 1,604 1,735 1641
Copper RBS 91 85 93 92 108 147 111 85 67 115 116 117 121
Copper PSS 189 201 212 227 253 291 233 205 190 221 212 219 197
Copper Tube 510 574 567 592 603 620 592 589 587 621 626 560 512
Total Copper 2,395 2,572 2,761 2,936 3,056 3,098 2,724 2,459 2,548 2,728 2,558 2,631 2,471
Alloy Wire 38 44 41 45 42 46 38 39 35 37 32 29 23
Alloy RBS 435 433 482 472 489 493 373 388 358 386 358 353 298
Alloy PSS 349 362 376 365 412 439 309 326 293 329 291 310 283
Alloy Tube 41 33 38 41 37 38 33 34 29 32 28 24 21
Total Alloy 863 872 937 922 982 1,016 753 784 716 784 709 716 626
Grand Total 3,257 3,444 3,698 3,857 4,039 4,113 3,478 3,244 3,264 3,512 3,267 3,347 3,096

CHINA

  
   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire - - - - - 1,523 1,724 2,009 2,374 2,618 2,763 2,983 3,396
Copper RBS - - - -  - 50 57 62 74 113 130 128 150
Copper PSS - - - - - 156 174 198 250 288 304 381 449
Copper Tube - - - - - 254 296 332 417 468 578 592 700
Total Copper - - - - - 1,984 2,251 2,601 3,115 3,487 3,775 4,084 4,695
Alloy Wire - - - - - 82 95 114 138 155 168 187 230
Alloy RBS - - - - - 319 357 414 520 585 671 714 770
Alloy PSS - - - - - 301 340 412 523 567 643 710 774
Alloy Tube - - - - - 97 114 126 156 166 180 189 230
Total Alloy - - - - - 799 906 1,067 1,337 1,473 1,662 1,800 1,777
Grand Total - - - - - 2,783 3,157 3,669 4,452 4,960 5,437 5,884 6,699

 Back