Copper & Copper Alloy Semis Production ('000 tonnes)

EUROPE

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire 2,133 2,116 2,225 2,388 2,309 2,456 2,413 2,328 2,448 2,544 2,523 2,746 2,675
Copper RBS 143 141 145 132 118 133 137 121 120 113 104 105 103
Copper Rolled 413 407 435 463 466 524 506 466 491 515 435 447 412
Copper Tube 572 575 584 588 600 629 600 581 583 595 549 546 480
Total Copper 3,261 3,240 3,389 3,571 3,493 3,742 3,656 3,496 3,641 3,767 3,611 3,845 3,670
Alloy Wire 97 87 98 98 95 109 101 91 89 80 72 76 76
Alloy RBS 1,092 988 1,135 1,208 1,160 1,289 1,157 1,124 1,080 1,150 1,062 1,175 1,083
Alloy Rolled 450 407 462 469 489 581 514 459 426 445 402 428 402
Alloy Tube 149 128 129 132 123 133 130 115 106 110 96 109 104
Total Alloy 1,788 1,611 1,824 1,908 1,867 2,112 1,902 1,790 1,702 1,785 1,633 1,788 1,665
Grand Total 5,049 4,851 5,212 5,479 5,360 5,855 5,558 5,286 5,343 5,552 5,244 5,633 5,335

JAPAN

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire 1,011 1,032 1,045 924 866 880 781 731 718 736 749 769 785
Copper RBS 51 53 53 46 44 50 45 39 42 46 45 45 45
Copper Rolled 250 242 257 233 247 287 225 238 252 273 270 284 288
Copper Tube 254 262 243 213 221 226 210 185 185 192 171 178 168
Total Copper 1,566 1,589 1,598 1,415 1,378 1,444 1,260 1,195 1,196 1,246 1,236 1,276 1,286
Alloy Wire 46 45 45 41 39 44 41 42 42 44 42 46 46
Alloy RBS 330 325 322 257 270 301 266 243 256 261 243 264 236
Alloy Rolled 252 238 247 211 223 240 182 200 199 213 201 214 206
Alloy Tube 27 24 24 21 18 19 20 16 16 16 16 16 15
Total Alloy 655 632 639 530 549 605 509 501 514 535 502 540 503
Grand Total 2,221 2,222 2,237 1,946 1,927 2,048 1,769 1,696 1,710 1,781 1,738 1,816 1,789

USA

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire 1,669 1,716 1,870 1,955 2,023 2,014 1,821 1,619 1,712 1,804 1,632 1,762 1,668
Copper RBS 79 83 93 93 98 111 94 80 77 93 96 107 106
Copper Rolled 165 174 184 197 216 241 177 165 155 177 177 181 173
Copper Tube 497 544 536 564 583 574 545 543 536 559 569 471 429
Total Copper 2,411 2,516 2,684 2,810 2,920 2,940 2,636 2,407 2,480 2,634 2,475 2,521 2,376
Alloy Wire 31 33 34 34 33 35 30 28 26 28 26 26 26
Alloy RBS 398 414 447 446 463 455 371 390 360 387 372 365 302
Alloy Rolled 344 360 374 375 399 403 285 297 279 307 292 305 282
Alloy Tube 27 26 25 25 17 14 10 8 7 7 6 5 6
Total Alloy 800 833 880 881 911 907 696 724 672 729 696 702 617
Grand Total 3,211 3,349 3,564 3,691 3,832 3,847 3,332 3,131 3,152 3,362 3,171 3,223 2,993

CHINA

  
   1995 1996 1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007
Copper Wire  - - - - - 1,296 1,619 1,896 2,257 2,511 2,655 2,872 3,303
Copper RBS  - - - - - 47 51 58 73 81 105 108 132
Copper Rolled  - - - - - 77 101 118 147 165 190 260 323
Copper Tube  - - - - - 222 264 317 428 517 653 700 821
Total Copper  - - - - - 1,642 2,035 2,389 2,905 3,274 3,603 3,940 4,579
Alloy Wire  - - - - - 74 89 108 132 151 161 178 221
Alloy RBS  - - - - - 284 324 373 466 510 587 626 684
Alloy Rolled  - - - - - 225 247 292 379 407 483 551 617
Alloy Tube   - - - - - 102 118 133 166 182 203 225 255
Total Alloy  - - - - - 685 778 906 1,143 1,250 1,434 1,580 1,777
Grand Total   - - - - - 2,327 2,813 3,295 4,048 4,524 5,037 5,520 6,356

 Back