Copper & Copper Alloy Semis Production ('000 tonnes)

EUROPE

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Copper Wire 2133 2116 2225 2388 2309 2456 2413 2328 2448 2501 2492 2703 2690 2664 2109 2308
Copper RBS 143 141 145 132 118 133 137 124 126 115 104 106 111 112 88 98
Copper Rolled 413 407 435 463 466 524 506 466 491 514 435 447 412 380 294 350
Copper Tube 572 575 584 588 600 629 600 585 592 602 554 555 485 463 375 380
Total Copper 3261 3240 3389 3571 3493 3742 3656 3503 3656 3732 3584 3811 3697 3619 2866 3137
Alloy Wire 97 87 98 98 95 109 101 91 92 83 73 76 76 64 49 61
Alloy RBS 1092 988 1135 1208 1160 1289 1157 1124 1080 1142 1054 1180 1069 963 695 889
Alloy Rolled 450 407 462 469 489 581 514 459 426 445 398 424 397 356 257 351
Alloy Tube 149 128 129 132 123 133 130 115 106 107 94 108 104 98 69 85
Total Alloy 1788 1611 1824 1908 1867 2112 1902 1790 1705 1777 1619 1789 1646 1482 1071 1385
Grand Total 5049 4851 5212 5479 5360 5855 5558 5293 5361 5509 5204 5600 5343 5101 3938 4523

JAPAN

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cu Wire Rod 1011 1032 1045 924 866 880 781 731 718 736 749 769 785 714 548 611
Copper RBS 51 53 53 46 44 50 45 39 42 46 45 45 45 42 29 31
Copper Rolled 250 242 257 233 247 287 225 238 252 273 270 284 288 279 193 277
Copper Tube 254 262 243 213 221 226 210 185 185 192 171 178 168 155 114 135
Total Copper 1566 1589 1598 1415 1378 1444 1260 1195 1196 1246 1236 1276 1286 1190 884 1053
Alloy Wire 46 45 45 41 39 44 41 42 42 44 42 46 46 42 30 40
Alloy RBS 330 325 322 257 270 301 266 243 256 261 243 264 236 218 155 195
Alloy Rolled 252 238 247 211 223 240 182 200 199 213 201 214 206 195 123 178
Alloy Tube 27 24 24 21 18 19 20 16 16 16 16 16 15 13 10 10
Total Alloy 655 632 639 530 549 605 509 501 514 535 502 540 503 468 318 423
Grand Total 2221 2222 2237 1946 1927 2048 1769 1696 1710 1781 1738 1816 1789 1658 1202 1477

USA

  
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Copper Wire 1669 1716 1870 1955 2023 2014 1821 1619 1712 1804 1632 1762 1671 1498 1133 1205
Copper RBS 79 83 93 93 98 111 94 80 77 93 96 107 106 99 78 104
Copper Rolled 165 174 184 197 216 241 177 165 155 177 177 181 173 126 97 106
Copper Tube 497 544 536 564 583 574 545 543 536 559 569 471 429 364 284 276
Total Copper 2411 2516 2684 2810 2920 2940 2636 2407 2480 2634 2475 2521 2379 2087 1593 1690
Alloy Wire 31 33 34 34 33 35 30 28 26 28 26 26 26 26 26 26
Alloy RBS 398 414 447 446 463 455 371 390 360 387 372 365 302 266 175 211
Alloy Rolled 344 360 374 375 399 403 285 297 279 307 292 305 282 257 204 252
Alloy Tube 27 26 25 25 17 14 10 8 7 7 6 5 6 6 5 5
Total Alloy 800 833 880 881 911 907 696 724 672 729 696 702 617 555 410 495
Grand Total 3211 3349 3564 3691 3832 3847 3332 3131 3152 3362 3171 3223 2995 2641 2002 2185

CHINA

  
   1995 1996 1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Copper Wire  - - - - - 1296 1619 1896 2257 2511 2655 3086 3551 4163 4670 5314
Copper RBS  - - - - - 47 51 58 73 81 105 108 132 139 135 151
Copper Rolled  - - - - - 77 101 118 147 165 190 260 323 345 386 453
Copper Tube  - - - - - 222 264 317 428 517 653 700 821 829 812 1055
Total Copper  - - - - - 1642 2035 2389 2905 3274 3603 4200 4829 5476 6003 6973
Alloy Wire  - - - - - 74 89 108 132 151 161 178 221 243 231 264
Alloy RBS  - - - - - 284 324 373 466 510 587 626 684 709 682 720
Alloy Rolled  - - - - - 225 247 292 379 407 483 551 617 607 619 816
Alloy Tube   - - - - - 102 118 133 166 182 203 225 255 276 262 257
Total Alloy  - - - - - 685 778 906 1143 1250 1434 1580 1777 1847 1907 2057
Grand Total   - - - - - 2327 2813 3295 4048 4524 5037 5806 6629 7299 7816 9030

 Back